
HYDERABAD METRO RAIL LTD
Stations:
3 Corridors – 66 Stations – 3 Interchange Stations.
Corridor I | Corridor II | Corridor III |
---|---|---|
Miyapur to L B Nagar – 27 Stations | JBS to Falaknuma – 16 Stations | Nagole to Shilparamam – 23 Stations |
Stations – Corridor I: | ||
---|---|---|
Miyapur | JNTU College | KPHB Colony |
Kukatpally | Balanagar | Moosapet |
Bharat Nagar | Erragadda | ESI Hospital |
S R Nagar | Ameerpet | Punjagutta |
Irrum Manzil | Khairatabad | Lakdikapul |
Assembly | Nampally | Gandhi Bhavan |
Osmania Medical College | MG Bus station | Malakpet |
New Market | Musarambagh | Dilsukhnagar |
Chaitanyapuri | Victoria Memorial | L B Nagar |
Stations – Corridor II: | ||
---|---|---|
JBS | Parade Grounds | Secunderabad |
Gandhi Hospital | Musheerabad | RTC Cross Roads |
Chikkadpally | Narayanguda | Sultan Bazar |
M G Bus Station | Salarjung Museum | Charminar |
Shalibanda | Shamsher Gunj | Jungametta |
Falaknuma |
Stations – Corridor III: | ||
---|---|---|
Nagole | Uppal | Survey of India |
NGRI | Habsiguda | Tarnaka |
Mettuguda | Secunderabad | Parade Grounds |
Paradise | Rasool Pura | Prakash Nagar |
Begumpet | Ameerpet | Madhura Nagar |
Yusuf Guda | Road No 5 Jubilee Hills | Jubilee Hills Check Post |
Pedamma Temple | Madhapur | Durgam Chervu |
HITEC City | Shilparamam |
Interchange Stations: | |
---|---|
Ameerpet Station | Corridor I & III |
M G B S Station | Corridor I & II |
Parade Grounds Station | Corridor II & III |
Rolling Stock
Train Set | 3 Cars train set (DMC‐TC‐DMC) Extendable to 6 Cars train set (DMC‐TC‐MC‐MC‐TC‐DMC) |
Gauge | Standard Gauge (1435 mm) |
Traction | 25 kV AC Overhead Catenary, Single phase and 50 Hz frequency |
Maximum Design Speed | 90 kmph |
Maximum Operating Speed | 80 Kmph |
Average Speed | 33 kmph |
Head way between two trains | 3 minutes during peak and 15 minutes during lean hours |
Dwell Time | 20 seconds at stations |
Maximum Axle Load | 17 Ton with 8 Passenger/Square metre in standing area |
Track work
SN. | CRITERIA | DIMENSION |
---|---|---|
1. | Gauge | 1435 mm |
2. | Design speed Max. operating speed | 90 Kmph 80 Kmph |
3. | Max. axle load, loaded condition | 17 tonne |
4. | Maximum Gradient Normal / desirable Limit Exceptional Limit |
2.5% 4% |
5. | Sharpest vertical curve radius Sharpest horizontal curve radius | 1500m 120 m (main line track) 90 m (depot track |
6. | Traction power collection | Overhead Catenary system (OCS) at 25kV(AC) Rails shall be used for traction return current. |
7. | Inclination of Rail | 1 in 40 |
8. | Wheel tread profile | UIC 510-2 (S1002); to be interfaced with Rolling Stock Contractor. |
9. | Rail profile | UIC 60 (861-3) |
AFC
The proposed system comprises of following key sub-systems:
- Automatic Gates
- Ticket Vending Machines
- Add Value Machines
- Ticket Office Machines
- Ticket Readers
- Portable Ticket Analysers
Power Supply & Traction
OHE at Main Line | Conventional regulated type |
OHE at Yards | Tramway regulated type |
System voltage | 25 kV AC, 1Ø, 50 Hz |
Design Speed | 90 kmph |
Operational Speed | 80 kmph |
Auxiliary Power Transformer | 132/33 kV, oil type |
Traction Power Transformer | 132/25 kV, oil type |
Auxiliary Transformer (at Station & Depots) | 33/415 V, Dry Type |
33 kV cable | Ring main network |
Height of OHE above the Rail level | 5.00 Meter |
Signalling & Train Control
- The advanced signalling & Train Control technology, Communication Based Train Control (CBTC), is adopted for Hyderabad Metro to control the trains. Hyderabad Metro would be first in India to claim train control by CBTC technology. The trains running on three corridors will be controlled and monitored from state-of-the-art Operation Control Centre (OCC) at Uppal.
- The trains can run with headway of 90 Sec to tackle commuters during office peak hours in morning and in evening. The overview display panel will mimic all three corridors and indicate current locations of all trains running on these corridors. The OCC shall be the primary control centre having a back-up control centre at Uppal depot to take over the operation if the OCC to be evacuated due to unforeseen situation.